| Office/Department | Position Title | Salary Grade | Posting Date | Closing Date |
|---|---|---|---|---|
| Municipal Health Office | Radiologic Technologist I | COS (P 1,036.82/day) | April 28, 2026 | May 08, 2026 |
| Municipal Mayor’s Office | Administrative Officer I (Records Officer I) | SG-10/2nd | April 06, 2026 | April 23, 2026 |
| Municipal Treasurer’s Office | Revenue Collection Clerk II | SG-7/1st | April 06, 2026 | April 23, 2026 |
| Municipal Treasurer’s Office | Administrative Aide VI (Clerk III) | COS (P 663.82/day) | April 01, 2026 | April 16, 2026 |
| Municipal Mayor’s Office | Driver II (Co-terminus) | COS (P 13,466.00/month) | April 01, 2026 | April 16, 2026 |
| Municipal Social Welfare and Development Office | Administrative Aide V | COS (P 625.64/ day) | October 16, 2025 | October 24, 2025 |
| Municipal Treasurer’s Office | Administrative Aide V | COS (P 625.64/ day) | October 16, 2025 | October 24, 2025 |
| Municipal Accountant’s Office | Administrative Aide V | COS (P 625.64/ day) | October 16, 2025 | October 24, 2025 |
| Municipal Health Office | Pharmacist I | COS (P 24,019.00/ month) | October 8, 2025 | October 17, 2025 |
| Municipal Health Office | Medical Technologist I | COS (P 24,019.00/ month) | October 8, 2025 | October 17, 2025 |
| Municipal Health Office | Administrative Aide V | COS (P 14,293.00/ month) | October 8, 2025 | October 17, 2025 |
| Municipal Health Office | Administrative Aide I (Utility Worker I) | COS (P 11,249.00/ month) | October 8, 2025 | October 17, 2025 |
| Municipal Mayor’s Office | Administrative Office IV | SG-15/1st | September 25, 2025 | October 10, 2025 |
| Municipal Accountant’s Office | Administrative Assistant II | COS (P 625.64/ day) | September 4, 2025 | September 8, 2025 |
| Municipal Mayor’s Office | Environmental Management Specialist II | SG-15/1st | September 2, 2025 | September 19, 2025 |
| Municipal Accountant’s Office | Municipal Accountant | SG-24/1st | September 2, 2025 | September 19, 2025 |
